<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Most Recently Added Songs | PraiseCharts</title>
		<link>http://www.praisecharts.com/rss/</link>
		<atom:link href="http://www.praisecharts.com/rss/" rel="self" type="application/rss+xml" />
		<description>Songs on PraiseCharts.com</description>

		
		<item>
			<title>My Savior&#39;s Love (He Took My Shame) (Toby Baxley)</title>
			<link>/detail/arrangement/22551</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_518_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22551&quot;&gt;My Savior's Love (He Took My Shame)&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/toby-baxley&quot;&gt;Toby Baxley&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/518&quot;&gt;We Sing Hallelujah&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/toby-baxley&quot;&gt;Toby Baxley&lt;/a&gt;&lt;br/&gt;Tempo: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Tempo=Med+Slow&quot;&gt;Med Slow&lt;/a&gt;&lt;br/&gt;Copyright: 2009 Toby Baxley&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator>Toby Baxley Charles Gabriel/Toby Baxley</dc:creator>
			<guid>/detail/arrangement/22551</guid>
		</item>
		
		<item>
			<title>Sometimes I Cry (Jason Crabb)</title>
			<link>/detail/arrangement/22550</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22550&quot;&gt;Sometimes I Cry&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Jason+Crabb&quot;&gt;Jason Crabb&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2008 Christian Taylor Music (BMI), a div. of Daywind Music. Gerald Crabb Songs (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Gerald Crabb</dc:creator>
			<guid>/detail/arrangement/22550</guid>
		</item>
		
		<item>
			<title>For The Love of God (Kenny Rogers)</title>
			<link>/detail/arrangement/22549</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22549&quot;&gt;For The Love of God&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Kenny+Rogers&quot;&gt;Kenny Rogers&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2002 Winding Way Muisc (ASCAP), a div. of Daywind Music. Chestnut Music (BMI), a div. of Cal IV.&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Marty Funderburk/Gina Vera</dc:creator>
			<guid>/detail/arrangement/22549</guid>
		</item>
		
		<item>
			<title>When The Story Of My Life Is Told (The Kingdom Heirs)</title>
			<link>/detail/arrangement/22548</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22548&quot;&gt;When The Story Of My Life Is Told&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Kingdom+Heirs&quot;&gt;The Kingdom Heirs&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2008 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Scott Inman/Dianne Wilkinson</dc:creator>
			<guid>/detail/arrangement/22548</guid>
		</item>
		
		<item>
			<title>Too Far Away (Hopeâ€™s Call)</title>
			<link>/detail/arrangement/22547</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22547&quot;&gt;Too Far Away&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Hope%C3%A2%E2%82%AC%E2%84%A2s+Call&quot;&gt;Hopeâ€™s Call&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2003 New Spring Publishing/Vacation Boy Music (ASCAP). Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Joel Lindsey/Gina Vera</dc:creator>
			<guid>/detail/arrangement/22547</guid>
		</item>
		
		<item>
			<title>The Gospel (The Cumberland Qua&amp;hellip;)</title>
			<link>/detail/arrangement/22546</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22546&quot;&gt;The Gospel&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Cumberland+Quartet&quot;&gt;The Cumberland Quartet&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2001 Winding Way Music (ASCAP). Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Marty Funderburk/Jeff Steele</dc:creator>
			<guid>/detail/arrangement/22546</guid>
		</item>
		
		<item>
			<title>Singing Heavenâ€™s Song (Hopeâ€™s Call)</title>
			<link>/detail/arrangement/22545</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22545&quot;&gt;Singing Heavenâ€™s Song&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Hope%C3%A2%E2%82%AC%E2%84%A2s+Call&quot;&gt;Hopeâ€™s Call&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2003 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Depp Britt</dc:creator>
			<guid>/detail/arrangement/22545</guid>
		</item>
		
		<item>
			<title>Know So Salvation (Legacy Five)</title>
			<link>/detail/arrangement/22544</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22544&quot;&gt;Know So Salvation&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Legacy+Five&quot;&gt;Legacy Five&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2006 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Scott Inman/Dianne Wilkinson</dc:creator>
			<guid>/detail/arrangement/22544</guid>
		</item>
		
		<item>
			<title>I Needed To Hear That Today (The Mark Trammell &amp;hellip;)</title>
			<link>/detail/arrangement/22543</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22543&quot;&gt;I Needed To Hear That Today&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Mark+Trammell+Trio&quot;&gt;The Mark Trammell Trio&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2004 Christian Taylor Music/My Abby Publishing (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Kyla Rowland</dc:creator>
			<guid>/detail/arrangement/22543</guid>
		</item>
		
		<item>
			<title>I Don&#39;t Want To Go Back (The Kingdom Heirs)</title>
			<link>/detail/arrangement/22542</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22542&quot;&gt;I Don't Want To Go Back&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Kingdom+Heirs&quot;&gt;The Kingdom Heirs&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2004 Christian Taylor Music (BMI). Asheville Music (BMI). Chris White Music/Leahâ€™s Hart Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Chris Binion/Adam Kohout/Tery Wilkins</dc:creator>
			<guid>/detail/arrangement/22542</guid>
		</item>
		
		<item>
			<title>I Can I Have I Will (The Perrys)</title>
			<link>/detail/arrangement/22541</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22541&quot;&gt;I Can I Have I Will&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Perrys&quot;&gt;The Perrys&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2001 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Kyla Rowland</dc:creator>
			<guid>/detail/arrangement/22541</guid>
		</item>
		
		<item>
			<title>Everyday (It Starts All Over Again) (Three Bridges)</title>
			<link>/detail/arrangement/22540</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22540&quot;&gt;Everyday (It Starts All Over Again)&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Three+Bridges&quot;&gt;Three Bridges&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2005Christian Taylor Music (BMI). Chris White Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Sheri LaFontaine/Daryl Williams</dc:creator>
			<guid>/detail/arrangement/22540</guid>
		</item>
		
		<item>
			<title>You Amaze Me (Crabb Revival)</title>
			<link>/detail/arrangement/22539</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22539&quot;&gt;You Amaze Me&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Crabb+Revival&quot;&gt;Crabb Revival&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2005 Christian Taylor Music/Crabb Town Music (BMI). Kathy Crabb Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Gerald Crabb</dc:creator>
			<guid>/detail/arrangement/22539</guid>
		</item>
		
		<item>
			<title>What Faith Does (Legacy Five)</title>
			<link>/detail/arrangement/22538</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22538&quot;&gt;What Faith Does&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=Legacy+Five&quot;&gt;Legacy Five&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2007 Winding Way Music (ASCAP).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Donna Brooks/Marty Funderburk/Scott Wilemon</dc:creator>
			<guid>/detail/arrangement/22538</guid>
		</item>
		
		<item>
			<title>There Is A Remedy (The McRaes)</title>
			<link>/detail/arrangement/22537</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22537&quot;&gt;There Is A Remedy&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+McRaes&quot;&gt;The McRaes&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2004 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Annie McRae</dc:creator>
			<guid>/detail/arrangement/22537</guid>
		</item>
		
		<item>
			<title>Jesus Will Do What You Can&#39;t (The Crabb Family)</title>
			<link>/detail/arrangement/22536</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22536&quot;&gt;Jesus Will Do What You Can't&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Crabb+Family&quot;&gt;The Crabb Family&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2003 Christian Taylor Music (BMI). Lehsem Songs (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Gerald Crabb</dc:creator>
			<guid>/detail/arrangement/22536</guid>
		</item>
		
		<item>
			<title>Jesus Showed Up (The Kingdom Heirs)</title>
			<link>/detail/arrangement/22535</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22535&quot;&gt;Jesus Showed Up&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Kingdom+Heirs&quot;&gt;The Kingdom Heirs&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2008 Christian Taylor Music (BMI)&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Dianne Wilkinson</dc:creator>
			<guid>/detail/arrangement/22535</guid>
		</item>
		
		<item>
			<title>If It Had Not Been The Lord (The McRaes)</title>
			<link>/detail/arrangement/22534</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22534&quot;&gt;If It Had Not Been The Lord&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+McRaes&quot;&gt;The McRaes&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2004 Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Annie McRae</dc:creator>
			<guid>/detail/arrangement/22534</guid>
		</item>
		
		<item>
			<title>His Name Was John (The Perrys)</title>
			<link>/detail/arrangement/22533</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22533&quot;&gt;His Name Was John&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Perrys&quot;&gt;The Perrys&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2005 Word (ASCAP). Christian Taylor Music (BMI).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Ronald Martin/Kyla Rowland</dc:creator>
			<guid>/detail/arrangement/22533</guid>
		</item>
		
		<item>
			<title>Walkin&#39; And Talkin&#39; (The Lewis Family)</title>
			<link>/detail/arrangement/22532</link>
			<description>&lt;table&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.praisecharts.com/album_images/album_1203_70.jpg&quot; width=&quot;70&quot; align=&quot;left&quot; hspace=&quot;10px&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;h2&gt;&lt;a href=&quot;http://www.praisecharts.com/detail/arrangement/22532&quot;&gt;Walkin' And Talkin'&lt;/a&gt;&lt;/h2&gt;Artist: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?Artists=The+Lewis+Family&quot;&gt;The Lewis Family&lt;/a&gt; Album: &lt;a href=&quot;http://www.praisecharts.com/detail/album/1203&quot;&gt;Songs From Daywind&lt;/a&gt;&lt;br/&gt;Arranger: &lt;a href=&quot;http://www.praisecharts.com/rss/songs/?&quot;&gt;&lt;/a&gt;&lt;br/&gt;Copyright: 2002 Christian Taylor Music (BMI). New Spring Music/Vacation Boy Music (ASCAP).&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
			<pubDate></pubDate>
			<dc:creator> Wayne Haun/Joel Lindsey</dc:creator>
			<guid>/detail/arrangement/22532</guid>
		</item>
		

	</channel>
</rss>
