<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[PraiseCharts Live - Articles - Worship Songs]]></title>
		<link>http://www.praisecharts.com/live</link>
		<description><![CDATA[Articles, Blogs and News from the PraiseCharts network of authors, artists and customers.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.praisecharts.com/live]]></copyright>
		<generator>N/A</generator>
		<webMaster>branon@praisecharts.com</webMaster>
		<lastBuildDate>Wed, 15 Oct 2008 23:36:21 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Results from the August 2008 Song Request Survey]]></title>
			<link>http://www.praisecharts.com/live/articles/381/1/Results-from-the-August-2008-Song-Request-Survey/Page1.html</link>
			<description><![CDATA[One of the best things we have going for us at PraiseCharts is an active and responsive customer base who loves to participate in our regular Song Request Surveys.&nbsp; Before the days of our Song Request Surveys, adding music to our catalog was a big guessing game.&nbsp; Now, our customers get to tell us exactly what they want, on a regular basis, and all we have to do is respond accordingly.&nbsp; We won't be showing the complete results, but you can check out a few highlights (along with notes about how we are responding).]]></description>
			<author>no@spam.com (Ryan Dahl)</author>
			<pubDate><![CDATA[Mon, 18 Aug 2008 14:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/381/1/Results-from-the-August-2008-Song-Request-Survey/Page1.html</guid>
		</item>
	</channel>
</rss>