<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[PraiseCharts Live - Articles - Studio &amp; Virtual]]></title>
		<link>http://www.praisecharts.com/live</link>
		<description><![CDATA[Articles, Blogs and News from the PraiseCharts network of authors, artists and customers.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.praisecharts.com/live]]></copyright>
		<generator>N/A</generator>
		<webMaster>victoria@praisecharts.com</webMaster>
		<lastBuildDate>Sat, 20 Mar 2010 11:42:09 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[In the Mix with Reason]]></title>
			<link>http://www.praisecharts.com/live/articles/370/1/In-the-Mix-with-Reason/Page1.html</link>
			<description><![CDATA[Get in the mix with Reason! Learn how to provide easy and effective techniques in working with this great virtual instrument. Reason is a fantastic tool for not only studio but for live use as well in worship services. Let's get into the box and into the mix from the guys at Berklee.<br/>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 07 Aug 2008 07:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/370/1/In-the-Mix-with-Reason/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Can You Reason This? Pt.2]]></title>
			<link>http://www.praisecharts.com/live/articles/317/1/Can-You-Reason-This-Pt2/Page1.html</link>
			<description><![CDATA[<span>Layer your beats with cool drum sounds and effects with Reason's
Redrum software and give your track the hot rhythmic hooks that will
make it a hit. </span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 09:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/317/1/Can-You-Reason-This-Pt2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Can You Reason This? Pt.1]]></title>
			<link>http://www.praisecharts.com/live/articles/316/1/Can-You-Reason-This-Pt1/Page1.html</link>
			<description><![CDATA[<span>Customize your bass tones with Reason's Malstrom Synthesizer and
give your tracks the attitude and backbone they need to keep the groove
going. </span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 09:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/316/1/Can-You-Reason-This-Pt1/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[O&#039; Snap!]]></title>
			<link>http://www.praisecharts.com/live/articles/315/1/O-Snap/Page1.html</link>
			<description><![CDATA[Snap it if you can. <span>A quick video overview that covers the Snap to Grid feature in SONAR. Check it now and snap to it!<br/></span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 09:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/315/1/O-Snap/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Play Hide and Seek in Pro Tools]]></title>
			<link>http://www.praisecharts.com/live/articles/314/1/Play-Hide-and-Seek-in-Pro-Tools/Page1.html</link>
			<description><![CDATA[<span>Prepare yourself for managing massive multi-track sessions and
learn to organize your tracks with ease using the Show and Hide options
in Pro Tools. </span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 09:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/314/1/Play-Hide-and-Seek-in-Pro-Tools/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Editing Selections in Pro Tools]]></title>
			<link>http://www.praisecharts.com/live/articles/313/1/Editing-Selections-in-Pro-Tools/Page1.html</link>
			<description><![CDATA[<span>Fine tune your mix down to the very last detail and playback the
edited selections the song using the Pre and Post Roll feature in Pro
Tools. </span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 09:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/313/1/Editing-Selections-in-Pro-Tools/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Constructing Grooves in Ableton]]></title>
			<link>http://www.praisecharts.com/live/articles/312/1/Constructing-Grooves-in-Ableton/Page1.html</link>
			<description><![CDATA[Making great grooves for worship can add depth and character in your music. In this 11 minute video, learn how to <span>chop drum samples, edit and program beats with Live and Live's Impulse drum machine. </span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 08:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/312/1/Constructing-Grooves-in-Ableton/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Bring That Beat Back!]]></title>
			<link>http://www.praisecharts.com/live/articles/311/1/Bring-That-Beat-Back/Page1.html</link>
			<description><![CDATA[<span>Back your track with the perfect beat by programming it in live using Ableton Live's simple MIDI data entry tools.</span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 08:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/311/1/Bring-That-Beat-Back/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Effect Your Music by Adding Effects by Ableton Live]]></title>
			<link>http://www.praisecharts.com/live/articles/310/1/Effect-Your-Music-by-Adding-Effects-by-Ableton-Live/Page1.html</link>
			<description><![CDATA[<span>Give life to your new groove tracks by shaping the tone of your
favorite effects using compression, EQ, Reverb, and Delay in Ableton
Live.</span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 08:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/310/1/Effect-Your-Music-by-Adding-Effects-by-Ableton-Live/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Are You Able with Ableton Live?]]></title>
			<link>http://www.praisecharts.com/live/articles/309/1/Are-You-Able-with-Ableton-Live/Page1.html</link>
			<description><![CDATA[<span>Learn the basic ins and outs of the Ableton Live software in this short film and put your
creativity to the test by programming the hottest tracks for your grooves in worship.<br/></span>]]></description>
			<author>no@spam.com (Berklee College of Music Online)</author>
			<pubDate><![CDATA[Thu, 10 Jul 2008 08:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.praisecharts.com/live/articles/309/1/Are-You-Able-with-Ableton-Live/Page1.html</guid>
		</item>
	</channel>
</rss>